RØDE’s AI-1 Audio Interface is packed with incredible technology to ensure recording on your computer is easy, versatile and sounds superb. The AI-1’s single input is a NeutrikTM Combo Jack, which takes both a 3-pole XLR (common to most microphones) and a quarter-inch jack common to most electric instruments like guitar, bass et al. Layering tracks is as easy as plug in, set level and go. Not only does the AI-1 deliver crystal clear audio to your computer software, but headphones have never sounded sweeter thanks to the discrete studio-quality headphone output and level control.
AI-1 AUDIO INTERFACE SPECIFICATIONS
Computer Connectivity | USB |
Form Factor | Desktop |
Simultaneous I/O | 1 x 2 |
Number of Preamps | 1 |
Phantom Power | Yes |
Bit Depth | 24-bit |
Sample Rates | 44.1 kHz 48 kHz 88.2 kHz 96 kHz |
Analog Inputs | 1 x Neutrik XLR-1/4” combo |
Analog Outputs | 2 x 1/4” (impedance balanced) 1 x 1/4” (headphones) |
Direct Monitor | Yes |
USB | 1 x USB Type C |
Bus Powered | Yes |
OS Requirements | Mac OS 10.10 or later Windows 7 or later |
Power | USB bus-powered |
Depth | 100mm total (with knobs) chassis: 88mm |
Width | 124mm |
Height | 38mm |
Weight | 1lb 3.7oz 560g |
INPUT
XLR/MIC INPUT
Dynamic Range | 104dBA |
Equivalent Input Noise @ Maximum Gain (Source Impedance 150 ohms, 20Hz-20kHz, A-weighted) | –128dBA |
Frequency Response (Measured after ADC) | 20Hz – 20kHz better than ±1dB |
Gain Range | 0dB – >45dB |
Gain Range | 1.3k Ohms |
INSTRUMENT INPUT
Dynamic Range | 99dBA |
Frequency Response (Measured after ADC) | 20Hz – 20kHz better than ±1dB |
Gain Range | 0dB – >45dB |
Input Impedance | 900k Ohms |
OUTPUT
MONITOR OUTPUTS
Maximum Output Level | -6dBu |
Frequency Response | 20Hz – 20kHz better than ±1dB |
HEADPHONE
Max output power at 1% THD | 32Ohms – >210mW 300Ohms – >390mW |